Municipal
Citymaster 2250
The Citymaster 2250 is the powerhouse of the municipal range, built for the most demanding council and contractor cleaning programmes.
- High-capacity
- Multi-purpose
- All-season


Highlights
Engineered for the job
- Multi-purpose, all-season carrier vehicle
- Quick-change attachments: sweep, scrub, mow, water, grit and clear
- Compact and manoeuvrable for tight urban spaces
- Comfortable, productive operator cab
Key specifications are shown on the product image. Contact us for the full data sheet and to confirm options for your application.
See it in action
The Citymaster 2250 on the job
Specifications
| Engine | VM R754 EU6 D3 four-cylinder turbo diesel (Directive 595/2009/EC) |
|---|---|
| Displacement / power | 2,970 cm³ / 80 kW (109 hp) at 2,600 rpm |
| Emissions | Diesel oxidation catalyst, particulate filter, SCR catalytic converter |
| Fuel tank capacity | 65 L |
| Transport travel speed | up to 62 km/h |
| Working width | up to 2,500 mm (2 basic brooms, 750 mm) · up to 2,600 mm |
| Suction mouth | 800 mm on rollers |
| Dirt hopper | Stainless steel V2A, 2.2 m³ |
| Dirt hopper gross capacity | 1,895 L |
| Dirt hopper effective capacity | 1,710 L |
| Dimensions L / W / H | 4,970–4,990 / 1,330–1,390 / 2,095–2,140 mm |
| Wheelbase / track width | 2,190 mm / 1,054 mm |
| Gross vehicle weight | 6,000 kg |
| Unladen weight | 3,610 kg |
| Payload | up to 2,390 kg |
Specifications are from the manufacturer and may vary by configuration. Ask us for the full data sheet.
More in this range
Related Municipals
Ready to talk?
Get a quote for the Citymaster 2250
Tell us about your site and we'll confirm the right configuration, pricing and a free on-site demo.


